Business Understanding Overview
Describing the process
The elements of the process are defined using a SIPOC diagram.
Available features groups
- Available before arriving at the pick-up location, so can be used as predictors.
| Field Name | Description |
|---|---|
| hvfhs_license_num | The TLC license number of the HVFHS base or business. As of September 2019, the HVFHS licensees are the following: - HV0002: Juno - HV0003: Uber - HV0004: Via - HV0005: Lyft |
| wav_request_flag | Did the passenger request a wheelchair-accessible vehicle (WAV)? (Y/N) |
| wav_match_flag | Did the trip occur in a wheelchair-accessible vehicle (WAV)? (Y/N) |
| request_datetime | Date/time when passenger requested to be picked up |
| PULocationID | TLC Taxi Zone in which the trip began |
| DOLocationID | TLC Taxi Zone in which the trip ended |
| shared_request_flag | Did the passenger agree to a shared/pooled ride, regardless of whether they were matched? (Y/N) |
| shared_match_flag | Did the passenger share the vehicle with another passenger who booked separately at any point during the trip? (Y/N) |
| trip_miles | Total miles for passenger trip |
| tolls | Total amount of all tolls paid in trip |
| airport_fee | $2.50 for both drop off and pick up at LaGuardia, Newark, and John F. Kennedy airports |
- Available after arriving ending the trip, so can be used to estimate the outcome to predict.
| Field Name | Description |
|---|---|
| trip_time | Total time in seconds for passenger trip |
| driver_pay | Total driver pay (not including tolls or tips and net of commission, surcharges, or taxes) |
| tips | Total amount of tips received from passenger |
Note
Despite the final values for trip_time and driver_pay are avaialable at the end of the trips, taxi companies provide really good models to predict the final price and time before starting any trip. That why they can also be used as predictors.
Stakeholders
- Taxi drivers
- Taxi companies
- Customers
- NYC Taxi and Limousine Commission
Defining Business Metric
Based on the current information, we can say that our objective is to increase the Daily Hourly Wage received by each taxi driver defined by the following formula:
\[ \text{Daily Hourly Wage} = \frac{\text{Total Earnings}}{\text{Total Hours Worked}} \]